Ex: Paris, Rabat, Madrid, Hong Kong

Prayer Times Calendar Doha, Qatar - Salat Doha

Praye times (Salat times) for Doha, Qatar


Prayer Times Saturday 18 May 2013

Day Fajr Shuruk Dhuhr Asr Maghrib Isha
Mercredi 01 Mai 00:33 01:58 08:31 12:00 15:04 18:06
Jeudi 02 Mai 00:32 01:57 08:31 11:59 15:05 18:06
Vendredi 03 Mai 00:32 01:56 08:31 11:59 15:05 18:06
Samedi 04 Mai 00:31 01:56 08:31 11:59 15:06 18:06
Dimanche 05 Mai 00:30 01:55 08:31 11:59 15:06 18:07
Lundi 06 Mai 00:29 01:54 08:30 11:59 15:07 18:07
Mardi 07 Mai 00:28 01:54 08:30 11:58 15:07 18:07
Mercredi 08 Mai 00:27 01:53 08:30 11:58 15:08 18:07
Jeudi 09 Mai 00:26 01:52 08:30 11:58 15:08 18:07
Vendredi 10 Mai 00:25 01:52 08:30 11:58 15:09 18:08
Samedi 11 Mai 00:25 01:51 08:30 11:58 15:10 18:08
Dimanche 12 Mai 00:24 01:51 08:30 11:57 15:10 18:08
Lundi 13 Mai 00:23 01:50 08:30 11:57 15:11 18:08
Mardi 14 Mai 00:22 01:50 08:30 11:57 15:11 18:08
Mercredi 15 Mai 00:22 01:49 08:30 11:57 15:12 18:09
Jeudi 16 Mai 00:21 01:49 08:30 11:57 15:12 18:09
Vendredi 17 Mai 00:20 01:48 08:30 11:57 15:13 18:09
Samedi 18 Mai 00:20 01:48 08:30 11:57 15:13 18:09
Dimanche 19 Mai 00:19 01:47 08:30 11:56 15:14 18:10
Lundi 20 Mai 00:18 01:47 08:30 11:56 15:14 18:10
Mardi 21 Mai 00:18 01:46 08:30 11:56 15:15 18:10
Mercredi 22 Mai 00:17 01:46 08:31 11:56 15:15 18:10
Jeudi 23 Mai 00:17 01:46 08:31 11:56 15:16 18:11
Vendredi 24 Mai 00:16 01:45 08:31 11:56 15:16 18:11
Samedi 25 Mai 00:15 01:45 08:31 11:56 15:17 18:11
Dimanche 26 Mai 00:15 01:45 08:31 11:56 15:17 18:12
Lundi 27 Mai 00:15 01:45 08:31 11:56 15:18 18:12
Mardi 28 Mai 00:14 01:44 08:31 11:56 15:18 18:12
Mercredi 29 Mai 00:14 01:44 08:31 11:56 15:19 18:12
Jeudi 30 Mai 00:13 01:44 08:31 11:56 15:19 18:13
Vendredi 31 Mai 00:13 01:44 08:32 11:56 15:20 18:13
Samedi 01 Juin 00:13 01:43 08:32 11:56 15:20 18:13
  • Prayer Times Doha, Qatar l
  • Zone : l
  • Convention : Umm al-Qura (Makkah) l
  • Angles : Fajr: 18.5° / Isha: ° l



Prayer times (salat times) for Cities near Doha, Qatar


Prayer times (salat times) for other countries